| Parvest Latin America L | Jacopo Valentino |
| Aberdeen Emerging Mkts | Bill Nixon |
| ABN AMRO Latin Am Eqty USD A | |
| Acadian Emerging Markets | Brian K. Wolahan |
| Aconcept nv | Kristof Van Speybroeck |
| Advance Developing Markets | Carlos Horner |
| Advent Capital Management | Paul L. Latronica |
| Advocate Asset Management, LLC | David J. Kudish |
| AIG Investments, New York | Hans K. Danielsson |
| AIG Investments, New York | Win J. Neuger, CFA |
| Alliance Trust | Grant Lindsay |
| Alpha Equity Management | Charles Krusen |
| ALPINEX Long Short Global Emerging Markets Equity Fund | Günther Kornfellner |
| ALPINEX Long Short Global Emerging Markets Fixed Income Fund | Mikhail Martselyuk |
| Appleton Global Opportunity Fund | Jeremy O'Friel |
| Argo Global Special Situations Fund | Andreas Rialas |
| Ashmore Global Opportunities Euro | Jonathan Agnew |
| Aureos Latin America Fund L.P. / Aureos Capital | Erik Peterson |
| Aviva Investors Em Mkts Eq C | Peter Woodberry Watts |
| Baring Latin America Fund | Michael T. Brown |
| BDI | Fernando Alvarez |
| BDT Invest | Rob Brewis |
| BDT Invest Oriental Focus Fund - Class A EUR | Henry Thornton. |
| BGF Latin American A2 USD Fund | BlackRock Investment Management |
| BlackRock Emerging Markets Fund - Class A | A.Bourrier |
| BlackRock Merrill Lynch Latin America Fund | Will Landers |
| British Empire Securities & General | John Pennink |
| C.P. Eaton Partners, LLC. | Anne M. Gales |
| CAAM Funds Latin America Eqs C | D. Dominique Couasse |
| Carmignac Emergents | Patrick Giry |
| CBRE investor | Anna Lansberg |
| CI Emerging Markets Fund | Pablo Salas |
| Citi Capital Strategies | J. Peter Marinelli |
| Citigroup Property Invetor | Jeremy Kenley |
| Composition Capital Partners | Borge Tangeraas |
| Creative Funding Group, LLC | Bruce Haber |
| Credit Suisse Equity Fund (Lux) Emerging Markets B | Annabel Betz |
| Credit Suisse Equity Fund (Lux) Latin America B | Matthew J.K. Hickman |
| Cyrano Management | Fernando Lucano Urioste |
| Delta GEMS LP | Nathalie Wallace |
| Dexia Long Short Emerging Markets | Georges Farre |
| DWS Emerging Markets | Thomas Gerhardt |
| DWS Lateinamerika | Rainer Vermehren |
| Ecofin Fund | John Murray |
| Emerging Markets Equity Fund | Murray Davey |
| Endurance Fund | Linda Hradilova |
| Establishment Investment Trust | Rob Brewis |
| Eurekahedge | John Hogger |
| F&C Fund Management Ltd | Nick Criticos |
| F&C Latin American Equity | Urban Larson |
| F&C Management | Peter Hewitt |
| FF - Latin America A USD Fund | Michael Gordon |
| Fidelity Latin America Fund | Brent Bottamini |
| First State Glbl EmMkt | |
| Gartmore Global | Brian O'Neill |
| Gartmore SICAV : Emerging Markets Fund | Chris Palmer |
| Gartmore SICAV Latin America Fund | Chris Palmer |
| Global Finance | Elias Georgandas |
| Global Financial Market | Serge Devieux |
| GoldenTree InSite Partners | William G. Cisneros |
| Gottex Fund | Andrew Crawford |
| Gsm Properties LLC | Gordon Meadows |
| Henderson Emerging Markets | Claire Seanor |
| Henderson Global Investor | Alex Crooke |
| HollyRealEstate | Kelly McCammon |
| HSBC GIF LatAm Freestyle Fund | Patrick Gautier |
| Ingot Capital Management | Charles Jillings |
| Investment Management | Martin Gilbert / Nicholas O'Keeffe |
| Investum | Sigurdur Kiernan |
| IP Latin America Inc Fund | Dean Newman |
| Janus Worldwide Fund | Jason Yee |
| JER Partners | Jonathan Hodnett / Elizabeth A. Bell |
| JPM Latin Amer Eq A (D)-USD | C J Morrell |
| JPMorgan Emerging Markets | Austin Forey |
| Jupiter | John Chatfeild-Roberts |
| KEYSTONE GLOBAL OPPORTUNITIES FUND | Rosemary D. Van Antwerp |
| Latin America Capital Markets Fund | Cynthia Hostetler |
| Latin American Challenge Investment Fund | Atul Mehta |
| Lazard Emerging Income Ltd | Ardra Belitz |
| LB Larry Breen | Larry Breen |
| Lyxor ETF MSCI EM Latin America EUR | |
| M&G Emerging Markets Bond | Jim Leaviss |
| MACADAM Investments | Monica Garcia |
| Martin Currie Investment Management | Tom Walker |
| Martin Currie Portfolio | Tom Walker |
| Mid Wynd International | Michael MacPhee |
| Monks | Gerald Smith |
| Morgan Stanley Latin American Growth Fund | Scott Piper |
| Neptune Latin America | Felix Wintle |
| New Perspective Fund | Gregg E. Ireland |
| NewStar | Roger Dossett |
| NewStar | Stephen Whittaker |
| Newton Investment Management (Newton) | Maurice Wren |
| Nordea 1 Latin Am Eq BI Acc | Kevin Bell |
| Optima Fund Management | Donald Johnston |
| Personal Assets Trust | Steven Budge |
| Phoenix Insight Emerging Markets Fund | James Wehr |
| SARE | David Walker |
| Schroder Investment Management SA (SIM SA) | Emma Tovey |
| Scottish Investment Trust | John Kennedy |
| Scottish Mortgage | James Anderson |
| Scudder International Fund Latin American Fund | Tara Kenney |
| T. Rowe Price Latin America | Gonzalo Pangaro |
| Templeton Emerging Markets | Dr Mark Mobius |
| Templeton Latin America Fund | Mark Mobius, Ph.D. |
| The Greenwhich Group | Larry C. Baucom |
| The Latin American Discovery Fund, Inc | Ronald E. Robinson |
| The Redwood Group, LTD | Robert Boyd |
| Trammell Crow Company | Jennifer Z. Phelps |
| UMB Scout WorldWide Fund | James L. Moffett |
| Van Eck Global | David A. Semple |
| Wales Investment Inc. | Sandra L. Wales |
| XMTCH (Lux) on MSCI Emerging Markets | Beat Rüegg |
| Zia Valda | Skirmantas Miliauskas |
| ZN Mexico Funds | Albert J. Bartosic |
| Kensington Global Real Estate Fund | Paul Gray |
miércoles, 20 de agosto de 2008
Fund name managers for Latin America
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario